PRODUCT RETAIL | 2-YR RETAIL | 3-YR RETAIL | 4-YR RETAIL |
---|---|---|---|
$0 - $24.99 | $3.49 | $4.99 | NOT AVAILABLE |
$25 - $49.99 | $6.99 | $9.99 | NOT AVAILABLE |
$50 - $99.99 | $9.99 | $14.99 | NOT AVAILABLE |
$100 - $149.99 | $14.99 | $19.99 | NOT AVAILABLE |
$150 - $199.99 | $19.99 | $29.99 | NOT AVAILABLE |
$200 - $249.99 | $24.99 | $36.99 | NOT AVAILABLE |
$250 - $299.99 | $29.99 | $44.99 | NOT AVAILABLE |
$300 - $399.99 | $34.99 | $44.99 | $59.99 |
$400 - $499.99 | $39.99 | $54.99 | $74.99 |
$500 - $599.99 | $49.99 | $69.99 | $89.99 |
$600 - $749.99 | $59.99 | $89.99 | $109.99 |
$750 - $999.99 | $74.99 | $109.99 | $139.99 |
$1000 - $1249.99 | $99.99 | $149.99 | $189.99 |
$1250 - $1499.99 | $124.99 | $179.99 | $239.99 |
$1500 - $1999.99 | $149.99 | $224.99 | $279.99 |
$2000 - $2999.99 | $199.99 | $299.99 | $379.99 |
$3000 - $3999.99 | $299.99 | $399.99 | $524.99 |
$4000 - $4999.99 | $399.99 | $499.99 | $624.99 |
$5000 - $6999.99 | $499.99 | $699.99 | $899.99 |
$7000 - $9999.99 | $699.99 | $999.99 | $1249.99 |
IN-STORE REPLACEMENT
Qualifying Products
Under $300
REPAIR PLAN WITH MAINTENANCE
Qualifying Products Over $300
Term Begins at Date of Purchase
FIREARMS
1 YEAR PLAN
Gun Price Range | 1-Yr Retail |
---|---|
$0 - $299.99 | $24.99 |
$300 - $599.99 | $44.99 |
$600 - $9999.99 | $64.99 |
3 YEAR PLAN
Gun Price Range | 3-Yr Retail |
---|---|
$0 - $299.99 | $49.99 |
$300 - $599.99 | $89.99 |
$600 - $9999.99 | $129.99 |
-
3-POINT EQUIPMENT
- Finish Mowers
- Cultivators Rotary
- Cutters
- Plows
-
YARD POWER EQUIPMENT
- Chainsaws
- Log Splitters
- Seeders
- Mowers
-
POWER TOOLS
- Drill Presses
- Band Saws
- Power Drills
- Sanders
- Grinders
- Air Compressors
-
SMALL APPLIANCES
- Heaters
- Coffee Makers
- Air Conditioners
- Humidifiers/Dehumidifiers
- Wood Stoves with Blowers
- Barrel & Box Fans
-
SHOP EQUIPMENT
- Battery Chargers
- Welders
- Generators
- Pressure Washers
-
MISCELLANEOUS
- Fishing Rods
- Grills
- Incubators
- Chairs
- Fence Chargers
- Sump Pumps
IN-STORE
REPLACEMENT OPTIONS
QUALIFYING PRODUCTS UNDER $300
◦ After the manufacturer's warranty period expires, coverage is provided for mechanical/electrical failures for the remainder of your coverage period.
◦ Ease of replacement/exchange - should your product need to be replaced as a result of covered failure, simply return the product to the nearest ATWOODS location and the replacement will be processed with the same or similar product.
ONE YEAR FREE MAINTENANCE
PER YEAR OF COVERAGE
QUALIFYING PRODUCTS OVER $300
COVERED FROM DAY ONE WITH YOUR REPAIR PLAN
Free maintenance is defined as an oil change, spark plug(s) replacement, air and/or fuel filter replacement*
*Products used for commercial use are excluded